Freeman Iceberg Races 7 & 8 – 26/11/2-23
Grey Skies, dry but with no obvious breeze as we left home for the Pond at Piddinghoe this morning. On arrival the conditions weather-wise were no different, except that it was cold. On removing the boat cover a sheet of ice 1/8" thick was found - from the aft side of the floor tank to half way to the rear tank - it was mostly removed.
Laurence Venus was once again RO assisted by Dave Murley with Mark Ramsay and Rachel (Topper) in the safety boat. After a little while a faint breeze from a northerly direction formed giving Laurence the chance to set up a ‘simple’ course in the form of a trapezium with the start from the west end of the south bank with the finish from the Clubhouse as shown below:-
Photos
by Bett Simmons
At the gun for the start of race 7 it was Alan Simmons (Streaker) who led the fleet of seven boats across the line at the pin end. Thomas Beck (Laser Radial) was next away followed by Julian Dobson (Laser full rig), Bill Wates (Laser Radial) and then Andy Beck (Lightning).
After a short distance Alan tacked of onto port as the next three
boats had already done. Behind them Jo Bruggenworth (Laser Radial) and Tim Cox
(Topper) eventually crossed the line and headed off towards the Windward mark
mid way along the west bank. Will Apps (Quba) was late afloat and did not join the racing until the second
lap.
Alan made it to the mark in
first place and set off on the broad reach across the pond with Thomas a good
way behind and with Julian close on his tail. Bill was not far astern of Julian
but the other three were well back. Julian could not get past Thomas on the run
behind the Island nor on the following beat /fetch up the south bank and thus
the order at the end of the first lap was Alan 61 seconds ahead of Thomas, Julian
9 seconds later, Bill 40 seconds
later, Tim in fifth, five minutes behind , Jo sixth and Andy seventh.
Lap 2 had the little breeze
there had been dropping off to a mere zephyr with Alan maintaining his lead, by 44
seconds ahead of Julian who has passed Thomas just before the finish line 16 seconds
ahead. Bill was in third place with Jo still fifth. Tim came next with Will
seventh and Andy eighth. The rear four boats were finished here.
Lap 3 saw Alan still ahead
at the finish 2 minutes and 4 seconds ahead of Julian. Thomas was next 11
seconds astern, with Bill some 2 minutes later.
With the calculations
finished the winner of the race was Alan with Thomas second, Bill third, Julian
fourth and Tim Fifth.
Results:-
Race 7 - 26/11/2023
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menagerie | The Final Bash | STREAKER | 1832 | LANCING | Alan Simmons | 1128 | 35.04 | 3 | 0.31.05 | 0.00.00 | 1.0 | ||
Laser Hull | LASER RADIAL | 176742 | NSSC | Thomas Beck | 1150 | 37.21 | 3 | 0.32.29 | 0.01.36 | 2.0 | |||
Laser Hull | LASER RADIAL | 26 | NSSC | Bill Wates | 1150 | 38.04 | 3 | 0.33.06 | 0.02.19 | 3.0 | |||
Laser Hull | LASER | 7 | NSSC | Julian Dobson | 1101 | 37.10 | 3 | 0.33.45 | 0.02.56 | 4.0 | |||
Menagerie | TOPPER | 44941 | NSSC | Tim Cox | 1369 | 34.06 | 2 | 0.37.22 | 0.05.44 | 5.0 | |||
Laser Hull | LASER RADIAL | 166421 | NSSC | Jo Bruggenworth | 1150 | 28.58 | 2 | 0.37.47 | 0.05.08 | 6.0 | |||
Menagerie | LIGHTNING 368 | 225 | NSSC | Andy Beck | 1160 | 36.40 | 2 | 0.47.25 | 0.12.38 | 7.0 | |||
Menagerie | SUPERNOVA | 526 | NSSC | Mark Ramsay | 1075 | OOD | 7.0 | ||||||
Menagerie | RS QUBA | No No | NSSC | Will Apps | 1260 | 36.06 | 1 | 1.25.57 | 0.23.03 | 8.0 | |||
Laser Hull | LASER RADIAL | 142208 | NSSC | Dave Murley | 1150 | OOD | 8.5 | ||||||
Menagerie | TOPPER | NSSC | Rachel | 1369 | OOD | 27.0 |
Race 8 was held, after a more lengthy coffee break, over the same course as Race 7. There was some debate as to whether there was sufficient breeze to hold the race but all the competitors made it back onto the water.
At the gun it was Alan again who crossed the line first but with Thomas, further towards the pin end quickly tacking off on port. Tim was third away with Bill to weather of him. Julian was next but held onto Starboard tack for a while longer than the rest.
Alan was first to round the windward markand and set off down the broad reach to the mark off the east bank. Thomas was next round followed by Julian close on his stern. Andy was next to set out on the reach with Bill behind him.
By the end of the lap Alan crossed the line 26 seconds ahead of Julian with Thomas next 2 minutes 8 seconds behind with Andy fourth and 49 seconds later. Fifth to cross the line was Bill 43 seconds later with Tim next, followed by Jo and Will bringing up the rear.
Lap 2 saw Julian slowly reeling in Alan along the run behind the Island and passing him on the beat/fetch up the south shore to cross the line in the lead 15 seconds ahead before heading for the windward mark.
Thomas was next in third place with Andy behind him and then came Bill. Jo crossed in sixth place ahead of Tim whom she had overtaken. Will made it across the line in 8th place. Thomas and those astern were finished here.
Lap 3 was contested just by Julian and Alan with the latter unable to close the gap as he crossed the line at the finish 31 seconds ahead. With the calcs done the winner of the race was Julian with Alan second, Tim third,Thomas fourth and Andy fifth.
Results:-
Race 8 - 26/11/2023
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Hull | LASER | 7 | NSSC | Julian Dobson | 1101 | 34.39 | 3 | 0.31.28 | 0.00.00 | 1.0 | |||
Menagerie | The Final Bash | STREAKER | 1832 | LANCING | Alan Simmons | 1128 | 35.34 | 3 | 0.31.32 | 0.00.04 | 2.0 | ||
Menagerie | TOPPER | 44941 | NSSC | Tim Cox | 1369 | 34.05 | 2 | 0.37.21 | 0.05.22 | 3.0 | |||
Laser Hull | LASER RADIAL | 176742 | NSSC | Thomas Beck | 1150 | 29.31 | 2 | 0.38.30 | 0.05.23 | 4.0 | |||
Menagerie | LIGHTNING 368 | 225 | NSSC | Andy Beck | 1160 | 30.26 | 2 | 0.39.21 | 0.06.06 | 5.0 | |||
Laser Hull | LASER RADIAL | 26 | NSSC | Bill Wates | 1150 | 31.32 | 2 | 0.41.08 | 0.07.24 | 6.0 | |||
Menagerie | SUPERNOVA | 526 | NSSC | Mark Ramsay | 1075 | OOD | 7.0 | ||||||
Laser Hull | LASER RADIAL | 166421 | NSSC | Jo Bruggenworth | 1150 | 32.44 | 2 | 0.42.42 | 0.08.36 | 7.0 | |||
Menagerie | RS QUBA | No No | NSSC | Will Apps | 1260 | 37.48 | 2 | 0.45.00 | 0.11.22 | 8.0 | |||
Laser Hull | LASER RADIAL | 142208 | NSSC | Dave Murley | 1150 | OOD | 8.5 | ||||||
Menagerie | TOPPER | NSSC | Rachel | 1369 | OOD | 27.0 |
No comments:
Post a Comment